VidyaOS Demo School (not a real school) — Mandatory Public Disclosure
Mandatory Public Disclosure
Mandatory Public Disclosure
Published under the CBSE affiliation bye-laws and reviewed every quarter. Self-attested copies of every document listed below are available for inspection at the school office during working hours.
23 of 34 required items are filled in. 4 further items are not yet collected by this platform.
- UDISE+ code
- 99999999999
- State recognition number
- DEMO/RTE/2016/00000
A. General information
| Information | Details |
|---|---|
| Name of the school | VidyaOS Demo School (not a real school) |
| Affiliation no. (if applicable) | 2730123 |
| School code (if applicable) | 55555 |
| Complete address with PIN code | 1 Demonstration Road, Sector 11, Rohini, Delhi, 110085 |
| Principal name & qualification | Dr Anjali Verma, M.Sc., M.Ed., Ph.D. |
| School email id | office@stmarysdelhi.example |
| Contact details (landline/mobile) | +91 99999 12345 |
B. Documents and information
| Information | Details |
|---|---|
| Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Not yet uploadedNot uploaded |
| Copies of societies/trust/company registration/renewal certificate, as applicable | Not yet uploadedNot uploaded |
| Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT | Not yet uploadedNot uploaded |
| Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | Not yet uploadedNot uploaded |
| Copy of valid building safety certificate as per the National Building Code | Not yet uploadedNot uploaded |
| Copy of valid fire safety certificate issued by the competent authority | Not yet uploadedNot uploaded |
| Copy of the DEO certificate submitted by the school, or self certification by school | Not yet uploadedNot uploaded |
| Copies of valid water, health and sanitation certificates | Not yet uploadedNot uploaded |
| Water testing report | Not yet uploadedNot uploaded |
C. Result and academics
| Information | Details |
|---|---|
| Fee structure of the school | 10 fee lines published |
| Annual academic calendar | Not yet collected by this platform |
| List of School Management Committee (SMC) | Not yet provided |
| List of Parent Teacher Association (PTA) members | Not yet provided |
| Last three-year result of the Board examination — Class X | Not yet collected by this platform |
| Last three-year result of the Board examination — Class XII | Not yet collected by this platform |
Committees
Grievance Redressal Committee
Internal Committee (sexual harassment)
POCSO Committee
School Management Committee
Parent-Teacher Association
D. Staff (teaching)
| Information | Details |
|---|---|
| Principal | Dr Anjali Verma, M.Sc., M.Ed., Ph.D. |
| Total no. of teachers | 68 |
| PGT | 20 |
| TGT | 28 |
| PRT | 20 |
| Teachers section ratio | Not yet provided |
| Details of special educator | 1 |
| Details of counsellor and wellness teacher | 2, 1 |
| Vice Principal | Mr Rakesh Chandra, M.A. (History), M.Ed. |
| Headmistress/Headmaster | Ms Fatima Sheikh, B.El.Ed., M.A. (English) |
| Per-person teacher list with designation and qualification | Not yet provided |
E. School infrastructure
| Information | Details |
|---|---|
| Total campus area of the school (in square mtr) | 16187 |
| No. of the class rooms | 38 |
| Size of the class rooms (in sq mtr) | 46 |
| No. of laboratories including computer labs | 6 |
| Size of laboratories including computer labs (in sq mtr) | 72 |
| Internet facility (Y/N) | Yes |
| No. of girls toilets | 18 |
| No. of boys toilets | 18 |
| Link of YouTube video of the inspection of school covering the infrastructure of the school | Not yet collected by this platform |
| No. and size of library | 140 |
| No. of CWSN toilets | 4 |